<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intensity Should Be A Goal &#8211; EPOC</title>
	<atom:link href="http://www.xfactorfitnesssolutions.com/blog/calorie-burn-fat-loss-epoc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xfactorfitnesssolutions.com/blog/calorie-burn-fat-loss-epoc</link>
	<description></description>
	<lastBuildDate>Fri, 30 Dec 2011 16:05:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matt Trudo</title>
		<link>http://www.xfactorfitnesssolutions.com/blog/calorie-burn-fat-loss-epoc/comment-page-1#comment-89</link>
		<dc:creator>Matt Trudo</dc:creator>
		<pubDate>Fri, 30 Apr 2010 15:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.xfactorfitnesssolutions.com/blog/?p=144#comment-89</guid>
		<description>Thank you for the input. Good luck on your project and thanks for dropping by our blog site. We try to post something informative at least every week so feel free to come back.</description>
		<content:encoded><![CDATA[<p>Thank you for the input. Good luck on your project and thanks for dropping by our blog site. We try to post something informative at least every week so feel free to come back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefany Armster</title>
		<link>http://www.xfactorfitnesssolutions.com/blog/calorie-burn-fat-loss-epoc/comment-page-1#comment-87</link>
		<dc:creator>Stefany Armster</dc:creator>
		<pubDate>Fri, 30 Apr 2010 14:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.xfactorfitnesssolutions.com/blog/?p=144#comment-87</guid>
		<description>I was searching for post on this topic and i was very lucky to find yourblog.I will also send this blog to my school mate so he can also read and complete our project.hope to get some good marks in this project.Thank you for this awesome post.</description>
		<content:encoded><![CDATA[<p>I was searching for post on this topic and i was very lucky to find yourblog.I will also send this blog to my school mate so he can also read and complete our project.hope to get some good marks in this project.Thank you for this awesome post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darwin Lapping</title>
		<link>http://www.xfactorfitnesssolutions.com/blog/calorie-burn-fat-loss-epoc/comment-page-1#comment-83</link>
		<dc:creator>Darwin Lapping</dc:creator>
		<pubDate>Sat, 24 Apr 2010 18:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.xfactorfitnesssolutions.com/blog/?p=144#comment-83</guid>
		<description>Going through your website gives me a chance to recall why I enjoy reading things with so much thoughts.  It is nice to know that there are still serious bloggers out there that can put fun into knowledgable info.  Thank you for your contributions and eagerness to share your thoughts with us.</description>
		<content:encoded><![CDATA[<p>Going through your website gives me a chance to recall why I enjoy reading things with so much thoughts.  It is nice to know that there are still serious bloggers out there that can put fun into knowledgable info.  Thank you for your contributions and eagerness to share your thoughts with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Trudo</title>
		<link>http://www.xfactorfitnesssolutions.com/blog/calorie-burn-fat-loss-epoc/comment-page-1#comment-75</link>
		<dc:creator>Matt Trudo</dc:creator>
		<pubDate>Thu, 22 Apr 2010 19:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.xfactorfitnesssolutions.com/blog/?p=144#comment-75</guid>
		<description>I understand, cardio on a machine can be challanging to get through. Anthing that gets your heart rate up is considered cardio though, you can come up with creative, and even fun ways to do that. Try a bike ride around a park, swimming outside, or a game of soccor. As long as your heart rate is elevated you are doing cardio. Shoot for a 60-80% maximum heart rate range. For most people that will fall around 140-160. There is also some good data supporting intervals where you elevate your heart rate to around 90% for 1 minute and recover at 30% for 2. Lots of ways to change it up and get results.</description>
		<content:encoded><![CDATA[<p>I understand, cardio on a machine can be challanging to get through. Anthing that gets your heart rate up is considered cardio though, you can come up with creative, and even fun ways to do that. Try a bike ride around a park, swimming outside, or a game of soccor. As long as your heart rate is elevated you are doing cardio. Shoot for a 60-80% maximum heart rate range. For most people that will fall around 140-160. There is also some good data supporting intervals where you elevate your heart rate to around 90% for 1 minute and recover at 30% for 2. Lots of ways to change it up and get results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Trudo</title>
		<link>http://www.xfactorfitnesssolutions.com/blog/calorie-burn-fat-loss-epoc/comment-page-1#comment-74</link>
		<dc:creator>Matt Trudo</dc:creator>
		<pubDate>Thu, 22 Apr 2010 19:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.xfactorfitnesssolutions.com/blog/?p=144#comment-74</guid>
		<description>Thank you. We try to be as informed, and informing as possible. We appreciate the positive feedback.</description>
		<content:encoded><![CDATA[<p>Thank you. We try to be as informed, and informing as possible. We appreciate the positive feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Warner</title>
		<link>http://www.xfactorfitnesssolutions.com/blog/calorie-burn-fat-loss-epoc/comment-page-1#comment-72</link>
		<dc:creator>Jonathan Warner</dc:creator>
		<pubDate>Wed, 21 Apr 2010 05:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.xfactorfitnesssolutions.com/blog/?p=144#comment-72</guid>
		<description>There is obviously a lot to know about this. I think you made some good points in Features also. Keep working ,great job!</description>
		<content:encoded><![CDATA[<p>There is obviously a lot to know about this. I think you made some good points in Features also. Keep working ,great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Lei</title>
		<link>http://www.xfactorfitnesssolutions.com/blog/calorie-burn-fat-loss-epoc/comment-page-1#comment-71</link>
		<dc:creator>Ricky Lei</dc:creator>
		<pubDate>Wed, 21 Apr 2010 04:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.xfactorfitnesssolutions.com/blog/?p=144#comment-71</guid>
		<description>Aerobics is so hard there are so many videos and products.  I would like to find something more fun to do to stay in shape.  I used to play hockey all the time years ago and with out realizing it it kept me in shape.</description>
		<content:encoded><![CDATA[<p>Aerobics is so hard there are so many videos and products.  I would like to find something more fun to do to stay in shape.  I used to play hockey all the time years ago and with out realizing it it kept me in shape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davis Whirry</title>
		<link>http://www.xfactorfitnesssolutions.com/blog/calorie-burn-fat-loss-epoc/comment-page-1#comment-63</link>
		<dc:creator>Davis Whirry</dc:creator>
		<pubDate>Fri, 16 Apr 2010 20:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.xfactorfitnesssolutions.com/blog/?p=144#comment-63</guid>
		<description>Just wanted to say I really like your site and will definitely be back!</description>
		<content:encoded><![CDATA[<p>Just wanted to say I really like your site and will definitely be back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stanton Bosch</title>
		<link>http://www.xfactorfitnesssolutions.com/blog/calorie-burn-fat-loss-epoc/comment-page-1#comment-62</link>
		<dc:creator>Stanton Bosch</dc:creator>
		<pubDate>Fri, 16 Apr 2010 02:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.xfactorfitnesssolutions.com/blog/?p=144#comment-62</guid>
		<description>Just wanted to say you have a great site and thanks for posting!</description>
		<content:encoded><![CDATA[<p>Just wanted to say you have a great site and thanks for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molly</title>
		<link>http://www.xfactorfitnesssolutions.com/blog/calorie-burn-fat-loss-epoc/comment-page-1#comment-60</link>
		<dc:creator>Molly</dc:creator>
		<pubDate>Thu, 15 Apr 2010 01:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.xfactorfitnesssolutions.com/blog/?p=144#comment-60</guid>
		<description>Great post! Ah, the wonders of HIIT! What a body changer!</description>
		<content:encoded><![CDATA[<p>Great post! Ah, the wonders of HIIT! What a body changer!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

